Navi di posizione della flotta di Cruise Line, numeri IMO, MMSI e posizione
Dove si trova attualmente la posizione di tutte le navi da crociera?
AIDA Cruises
Nave | IMO | MMSI |
AIDAnova | 9781865 | 247389200 |
AIDAperla | 9636967 | 247385300 |
AIDAprima | 9636955 | 247353800 |
AIDAstella | 9601132 | 247322800 |
AIDAmar | 9490052 | 247312900 |
AIDAsol | 9490040 | 247302900 |
AIDAblu | 9398888 | 247282500 |
AIDAluna | 9334868 | 247255400 |
AIDAbella | 9362542 | 247229700 |
AIDAdiva | 9334856 | 247187700 |
AIDAaura | 9221566 | 247117400 |
AIDAvita | 9221554 | 247114900 |
AIDAmira | 9172777 | 247325300 |
AIDAcara | 9112789 | 247117300 |
AIDAcosma | 9781877 | 247435300 |
Azamara Cruises
Nave | IMO | MMSI |
Azamara Pursuit | 9210220 | 248762000 |
Azamara Quest | 9210218 | 256216000 |
Azamara Journey | 9200940 | 256204000 |
Royal Caribbean
TUI Cruises
Nave | IMO | MMSI |
Mein Schiff 1 | 9783564 | 248513000 |
Mein Schiff 2 | 9106302 | 249053000 |
Mein Schiff 3 | 9641730 | 229090000 |
Mein Schiff 4 | 9678408 | 229678000 |
Mein Schiff 5 | 9112789 | 247117300 |
Mein Schiff 7 | 9753208 | 249660000 |
Mein Schiff 7 | 2023 | nuova nave |
Mein Schiff 8 | 2024 | nuova nave |
Windstar Cruises
Nave | IMO | MMSI |
Star Legend | 9008598 | 311085000 |
Wind Surf | 8700785 | 309242000 |
Star Breeze | 8807997 | 311083000 |
Wind Spirit | 8603509 | 309056000 |
Star Pride | 8707343 | 311084000 |
Wind Star | 8420878 | 309163000 |
Celebrity Cruises
Nave | IMO | MMSI |
Celebrity Apex | 9838383 | 215105000 |
Celebrity Flora | 9837925 | 735059945 |
Celebrity Edge | 9812705 | 248325000 |
Celebrity Silhouette | 9451094 | 248939000 |
Celebrity Millennium | 9189419 | 249055000 |
Celebrity Eclipse | 9404314 | 249666000 |
Celebrity Infinity | 9189421 | 249048000 |
Celebrity Solstice | 9362530 | 249409000 |
Celebrity Reflection | 9506459 | 229074000 |
Celebrity Summit | 9192387 | 249047000 |
Celebrity Equinox | 9372456 | 249667000 |
Celebrity Constellation | 9192399 | 249046000 |
Celebrità Xpedition | 9228368 | 735023483 |
Costa Cruises
Nave | IMO | MMSI |
Costa Atlantica | 9187796 | 247645000 |
Costa Deliziosa | 9398917 | 247282900 |
Costa Diadema | 9636888 | 247353700 |
Costa Fascinosa | 9479864 | 247313500 |
Costa Favolosa | 9479852 | 247311100 |
Costa Fortuna | 9239783 | 247094800 |
Costa Luminosa | 9172777 | 247325300 |
Costa Magica | 9239795 | 247113300 |
Costa Mediterranea | 9237345 | 247088200 |
Costa neoROMANTICA | 8821046 | 247817000 |
Costa Pacifica | 9378498 | 247258100 |
Costa Serena | 9343132 | 247187600 |
Costa Victoria | 9109031 | 247109000 |
Costa Smeralda | 9781889 | 247391900 |
Costa Venezia | 9801689 | 247391100 |
Costa Firenze | 9801691 | 2020 |
Costa Toscana | 2021 |
MSC Cruises
Nave | IMO | MMSI |
MSC Preziosa | 9595321 | 371861000 |
MSC Sinfonia | 9210153 | 356716000 |
MSC Poesia | 9387073 | 355931000 |
MSC Orchestra | 9320099 | 372497000 |
MSC Opera | 9250464 | 357627000 |
MSC Musica | 9320087 | 352003000 |
MSC Magnifica | 9387085 | 352594000 |
MSC Lirica | 9246102 | 356042000 |
MSC Fantasia | 9359791 | 370648000 |
MSC Divina | 9585285 | 373178000 |
MSC Armonia | 9210141 | 357281000 |
MSC Splendida | 9359806 | 357698000 |
MSC Meraviglia | 9760512 | 249973000 |
MSC Seaview | 9745378 | 248717000 |
MSC Seaside | 9745366 | 248392000 |
MSC Bellissima | 9760524 | 248992000 |
MSC Grandiosa | 9803613 | 215325000 |
MSC Virtuosa | 9803625 | 2020 |
MSC Seashore | 9843792 | 2020 |
MSC Europa | 2022 |
Celestyal Cruises
Nave | IMO | MMSI |
Celestyal Nefeli | 9000687 | 311000160 |
Celestyal Olympia | 7927984 | 229051000 |
Celestyal Crystal | 7827213 | 229001000 |
Crystal Cruises
Nave | IMO | MMSI |
Crystal Endeavour | 9821873 | |
Crystal Serenity | 9243667 | 311536000 |
Crystal Symphony | 9066667 | 309168000 |
Crystal Esprit | 8705266 | 311000506 |
Crystal Debussy | 248366000 | |
Crystal Ravel | 248377000 | |
Crystal Bach | 248308000 | |
Crystal Mahler | 248380000 | |
Crystal Mozart | 248309000 |
Carnival Cruise Line
Nave | IMO | MMSI |
Carnival Inspiration | 9087489 | 309484000 |
Carnival Sunshine | 9070058 | 308017000 |
Carnival Splendor | 9333163 | 372808000 |
Carnival Legend | 9224726 | 229857000 |
Carnival Spirit | 9188647 | 229136000 |
Carnival Triumph | 9138850 | 308045000 |
Carnival Liberty | 9278181 | 371083000 |
Carnival Elation | 9118721 | 355831000 |
Carnival Freedom | 9333149 | 371154000 |
Carnival Ecstasy | 8711344 | 353479000 |
Carnival Fantasy | 8700773 | 353486000 |
Carnival Imagination | 9053878 | 309933000 |
Carnival Valor | 9236389 | 354298000 |
Carnival Fascination | 9041253 | 309682000 |
Carnival Conquest | 9198355 | 357657000 |
Carnival Victory | 9172648 | 355263000 |
Carnival Pride | 9223954 | 354215000 |
Carnival Dream | 9378474 | 370490000 |
Carnival Magic | 9378486 | 370491000 |
Carnival Sensation | 8711356 | 309697000 |
Carnival Vista | 9692569 | 356883000 |
Carnival Paradise | 9120877 | 355833000 |
Carnival Breeze | 9555723 | 354842000 |
Carnival Glory | 9198367 | 357659000 |
Carnival Miracle | 9237357 | 354277000 |
Carnival Horizon | 9767091 | 370039000 |
Carnival Panorama | 9802384 | 374527000 |
Carnival Mardi Gras | 9837444 | 2020 |
Norwegian Cruise Line
Nave | IMO | MMSI |
Norwegian Encore | 9751511 | 311000879 |
Norwegian Bliss | 9751509 | 311000710 |
Norwegian Joy | 9703796 | 311000599 |
Norwegian Escape | 9677076 | 311000341 |
Norwegian Getaway | 9606924 | 311050900 |
Norwegian Breakaway | 9606912 | 311050800 |
Norwegian Epic | 9410569 | 311018500 |
Norwegian Gem | 9355733 | 309951000 |
Norwegian Jade | 9304057 | 308416000 |
Norwegian Pearl | 9342281 | 309653000 |
Norwegian Jewel | 9304045 | 311827000 |
Pride of America | 9209221 | 366994450 |
Norwegian Dawn | 9195169 | 311307000 |
Norwegian Star | 9195157 | 311082000 |
Norwegian Sun | 9218131 | 311109000 |
Norwegian Sky | 9128532 | 308865000 |
Norwegian Spirit | 9141065 | 311746000 |
Disney Cruise Line
Nave | IMO | MMSI |
Disney Fantasy | 9434254 | 311042900 |
Disney Dream | 9434254 | 311042900 |
Disney Wonder | 9126819 | 308457000 |
Disney Magic | 9126807 | 308516000 |
Disney Wish | 2021 | nuova nave |
Cunard Line
Nave | IMO | MMSI |
Queen Elizabeth | 9477438 | 310625000 |
Queen Victoria | 9320556 | 310624000 |
Queen Mary 2 | 9241061 | 310627000 |
Viking Ocean Cruises
Nave | IMO | MMSI |
Viking Jupiter | 9796262 | 257058920 |
Viking Orion | 9796250 | 257034130 |
Viking Sky | 9796250 | 257034130 |
Viking Sun | 9725433 | 257179000 |
Viking Sea | 9725421 | 258215000 |
Viking Star | 9650418 | 257903000 |
Viking Mississippi | 2022 | nuova nave |
Viking Polaris | 2021 | nuova nave |
Viking Octantis | 2021 | nuova nave |
Viking Tellus | 2021 | nuova nave |
Viking Venus | 2021 | nuova nave |
Princes Cruises
Nave | IMO | MMSI |
Majestic Princess | 9614141 | 232002990 |
Regal Princess | 9584724 | 310674000 |
Royal Princess | 9584712 | 310661000 |
Ruby Princess | 9378462 | 310567000 |
Emerald Princess | 9333151 | 310531000 |
Crown Princess | 9293399 | 310500000 |
Island Princess | 9230402 | 310384000 |
Coral Princess | 9229659 | 310376000 |
Diamond Princess | 9228198 | 235103359 |
Sapphire Princess | 9228186 | 235103357 |
Caribbean Princess | 9215490 | 310423000 |
Star Princess | 9192363 | 310361000 |
Golden Princess | 9192351 | 235113472 |
Pacific Princess | 9187887 | 310504000 |
Sea Princess | 9150913 | 310465000 |
Grand Princess | 9104005 | 310327000 |
Sun Princess | 9000259 | 310438000 |
Sky Princess | 9802396 | 310780000 |
Enchanted Princess | 9807126 | 247431900 |
Hurtigruten
Nave | IMO | MMSI |
MS Lofoten | 5424562 | 258477000 |
MS Fridtjof Nansen | 9813084 | 257088070 |
MS Roald Amundsen | 9813072 | 257425000 |
MS Spitsbergen | 9434060 | 258157000 |
MS Fram | 9370018 | 258932000 |
MS Midnatsol | 9247728 | 258595000 |
MS Trollfjord | 9233258 | 258465000 |
MS Nordnorge | 9107784 | 259371000 |
MS Polarlys | 9107796 | 259322000 |
MS Nordkapp | 9107772 | 259330000 |
MS Nordlys | 9048914 | 259139000 |
MS Richard With | 9040429 | 258500000 |
MS Kong Harald | 9039119 | 257200000 |
MS Vesteralen | 8019368 | 258478000 |
MS Lofoten | 5424562 | 258477000 |
Holland America Line
Nave | SONOO | MMSI |
MS Nieuw Ryndam | 2021 | nuova nave |
MS Nieuw Statendam | 9767106 | 244140580 |
MS Koningsdam | 9692557 | 244830547 |
MS Nieuw Amsterdam | 9378450 | 246648000 |
MS Eurodam | 9378448 | 245206000 |
MS Noordam | 9230115 | 246028000 |
MS Westerdam | 9226891 | 244128000 |
MS Oosterdam | 9221281 | 245417000 |
MS Zuiderdam | 9221279 | 245304000 |
MS Amsterdam | 9188037 | 244370000 |
MS Zaandam | 9156527 | 246442000 |
MS Volendam | 9156515 | 245968000 |
MS Rotterdam | 9122552 | 246167000 |
MS Veendam | 9102992 | 246506000 |
MS Maasdam | 8919257 | 244958000 |
Bahamas Paradise Cruise Line
Nave | IMO | MMSI |
Grand Classica | 8716502 | 255806153 |
Grand Celebration | 8314134 | 311000328 |
Oceania Cruises
Nave | IMO | MMSI |
Oceania Riviera | 9438078 | 538004353 |
Oceania Marina | 9438066 | 538003668 |
Oceania Nautica | 9200938 | 538001665 |
Oceania Sirena | 9187899 | 538006842 |
Oceania Insignia | 9156462 | 538001663 |
Oceania Regatta | 9156474 | 538001664 |
Cruise and Maritime Voyages
Nave | IMO | MMSI |
Vasco da Gama | 8919245 | 311000891 |
Columbus | 8611398 | 311000535 |
Astor | 8506373 | 308214000 |
Magellan | 8217881 | 311000343 |
Marco Polo | 6417097 | 308693000 |
Astoria | 5383304 | 255801380 |
Fred Olsen Cruise Lines
Nave | IMO | MMSI |
Braemar | 9000699 | 311541000 |
Balmoral | 8506294 | 308785000 |
Boudicca | 7218395 | 309964000 |
Black Watch | 7108930 | 311166000 |
Brabante MS | 211171530 |
Hapag-Lloyd Cruises
Nave | IMO | MMSI |
Hanseatic Spirit | nuova nave | 2021 |
Hanseatic Inspiration | 9817145 | 311000910 |
Hanseatic Nature | 9817133 | 311000865 |
MS Europa | 9183855 | 308007000 |
MS Europa 2 | 9616230 | 229378000 |
MS Brema | 8907424 | 308429000 |
P&O Crociere
Nave | IMO | MMSI |
Iona | 9826548 | 232025845 |
Britannia | 9614036 | 235106595 |
Azura | 9424883 | 310610000 |
Ventura | 9333175 | 310562000 |
Arcadia | 9226906 | 310459000 |
Oceana | 9169550 | 310473000 |
Aurora | 9169524 | 310556000 |
Pacific Explorer | 9103996 | 232006603 |
Pacific Aria | 8919269 | 235113823 |
Pacific Dawn | 8521232 | 235059368 |
Marella Cruises
Nave | IMO | MMSI |
Marella Discovery | 9070632 | 249639000 |
Marella Explorer | 9106297 | 249051000 |
Marella Discovery 2 | 9070620 | 311378000 |
Marella Explorer 2 | 9072446 | 249054000 |
Marella Dream | 8407735 | 248481000 |
Marella Celebration | 8027298 | 249544000 |
Pullmantur
Nave | IMO | MMSI |
Pullmantur Zenith | 8918136 | 357062000 |
Pullmantur Monarch | 8819500 | 229415000 |
Pullmantur Horizon | 8807088 | 249727000 |
Pullmantur Sovereign | 8512281 | 249539000 |
Regent Seven Seas Cruises
Nave | IMO | MMSI |
Seven Seas Splendor | 9807085 | 538007673 |
Seven Seas Explorer | 9703150 | 538006712 |
Seven Seas Voyager | 9247144 | 311513000 |
Seven Seas Mariner | 9210139 | 311622000 |
Seven Seas Navigator | 9064126 | 311050600 |
Saga Cruises
Nave | IMO | MMSI |
Spirit of Adventure | 9818084 | |
Spirit of Discovery | 9802683 | 232021171 |
Saga Sapphire | 7822457 | 256208000 |
Saga Pearl II | 8000214 | 256878000 |
Star Cruises
Nave | IMO | MMSI |
SuperStar Aquarius | 9008421 | 308273000 |
SuperStar Gemini | 9008419 | 308272000 |
Star Pisces | 8710857 | 311000164 |
SuperStar Libra | 8612134 | 308188000 |
Virgin Voyages
Nave | IMO | MMSI |
Valiant Lady | 9805336 | 311000983 |
Scarlet Lady | 9804801 | 311000807 |
Signora resiliente | 2022 |
American Queen Steamboat Company
Nave | IMO | MMSI |
American Duchess | 367755720 | |
American Queen | 366950740 | |
American Countess | 368048990 | |
American Empress | 9263538 | 367611420 |
MS Victory I | 9213129 | 311050400 |
MS Victory II | 9213131 | 311050300 |
Ocean Victory | nuova nave | 2020 |
Ocean Discoverer | nuova nave | 2022 |